ProgramCode | ProgramName | ProgramDescr | 319h | Section 319h Grants | Consists of projects funded by Clean Water Act Section 319h grants for non-point source projects |
401 Cert | 401 Certification | Monitoring required by 401 Certifications issued by the Water Boards |
ALBA | Carneros Creek/ALBA | Monitoring the effects of wetland restoration and organic farming practices on water quality in Carneros Creek, Agriculture and Land-Based Training Association |
Alvarado_Creek_Restoration | Alvarado Creek Restoration | Alvarado Creek Restoration |
Alvarado_Source_Investigation | Alvarado Creek Human Source Investigation | Alvarado Creek Human Source Investigation |
AMRIV | American Rivers Restoration | Restoration of riparian habitat and water quality |
ASBS | Special Protections for Areas of Special Bio Sig | ASBS Regional Reference Site Monitoring Assessing Natural Water Quality |
AWG | Alpine Watershed Group Monitoring Program | Alpine Watershed Group Monitoring Program |
Bad Suisun | Bad Suisun | Testing inhibition of phytoplankton growth in Suisun Bay and Sacramento |
BAMSC_RMC | BAMSC Regional Monitoring Coalition | BAMSC Regional Monitoring Coalition |
BASMAA_RMC | BASMAA Regional Monitoring Coalition | BASMAA Regional Monitoring Coalition |
BCA | Citizen's Water Monitoring Project | Water Quality Monitoring in upper Battle Creek watershed |
BCHP | Bucks Creek Hydroelectric Project | Bucks Creek Hydroelectric Project |
BeachWatch | BeachWatch | Beach Watch is a centralized information management system for California's beaches containing beach posting and closing information. |
Big_Dalton_Rehabilitation | Big Dalton Dam Sluiceway Rehabilitation | Big Dalton Dam Sluiceway Rehabilitation |
CABY_IRWMP_Prop84 | Cosumnes, American, Bear, Yuba, IRWMP, Prop84 | Cosumnes, American, Bear, Yuba (CABY) and Integrated Regional Water Management Plan (IRWMP), Proposition 84 |
Cap_FF | City of Capitola First Flush Program | Storm Drain monitoring during the first significant rain |
Cap_UW | City of Capitola Urban Watch Program | Urban Watch Dry Season Monitoring |
CBIGP | Clean Beaches Initiative Grant Program | Clean Beaches Initiative Grant Program |
CCLEAN | Central Coast Long term Environmental Assessment Network | Central Coast Long term Environmental Assessment Network |
CCMP | Camille Creek Monitoring Plan | Camille Creek Monitoring Plan |
CCRS | Central Coast Restoration Success | Central Coast Restoration Success |
CCWC_FLOW | Central Coast Water Conservancy Flow Monitoring Program | Instantaneous discharge collected on the central coast under the umbrella of CCWC. Measurements are collected by the Central Coast Salmon Enhancement (CCSE), Cal Poly SLO, CDFW (formerly DFG), and the US-LT and CSL Resource Conservation Districts. |
CCWG-MLML | CCWG-MLML | CCWG-MLML |
CCWQP_CMP | Central Coast Coop Monitoring Program for Ag | Central Coast Cooperative Monitoring Program for Agriculture |
CCWTWP | Calleguas Creek TMDL Work Plan Monitoring | A study of Calleguas Creek to gain additional data to support a stakeholder lead TMDL process |
CL_TMDL | Colorado Lagoon TMDL Compliance Monitoring | Colorado Lagoon TMDL Compliance Monitoring |
COLB_WMP | City of Long Beach - Integrated Monitoring Program | Integrated Monitoring Program for the City of Long Beach and Port of Long Beach; Eastern San Pedro Bay and Long Beach Harbor |
CoSD Non-Res Septic Study | CoSD Non-Residential Septic Study | Wet Weather Runoff Study from Non-Residential Parcels with Septic Systems |
CoSD SDR-098B 22-23 | CoSD 22-23 SDR-098B WW Investigation | Collection of FIB and HF183 at catch basin B in SDR-098 drainage area |
CSD_Purewater_NorthCity | City of San Diego Purewater Project North City | City of San Diego Purewater Project North City |
CSD_Regional_OM | San Diego Regional Ocean Monitoring | San Diego Regional Ocean Monitoring |
CSERC_SNF | Stanislaus National Forest CSERC | Stanislaus National Forest: Central Sierra Environmental Resource Center |
CSRCS | City of Santee Rivers and Creeks Study | Additional Study of impaired water bodies within the City of Santee |
CSUS_184 | CSUS Campus Low-Impact Development BMP Project | Implementation of the City of Sacramento low-impact standards on the CSUS campus. |
CT_SD_FSI_Study | County of San Diego Flow Source Investigation Study | Flow source investigation (FSI) study to assess potential sources of flow to County of San Diego maintained MS4 outfalls. |
CVSALTS | CV Salinity Alternatives Long-Term Sustainability | Central Valley Salinity Alternatives for Long-Term Sustainability |
CWPL | City of Watsonville Pinto Lake | City of Watsonville Pinto Lake |
CWSC | Cosumnes Watershed Stewardship Coalition | Cosumnes Watershed Stewardship Coalition |
Delta | Delta Monitoring RWQCB5 | |
Delta RMP | Delta Regional Monitoring Program | The Delta RMP provides coordinated Deltawide monitoring, reporting, and assessment of water quality. |
DFW_ABLM | DFW Aquatic Bioassessment Laboratory Monitoring | DFW Aquatic Bioassessment Laboratory Monitoring |
DOT_NPDES | CA Department of Transportation NPDES Permit | Order No. 2012-0011-DWQ, NPDES Statewide Stormwater Permit |
DPR | DPR | California Department of Pesticide Regulation |
EPA_WPD | EPA Wetlands Program Development | EPA Wetlands Program Development |
ESNERR_Vol | Elkhorn Slough National Estuarine Research Reserve Volunteer Water Monitoring Program | Elkhorn Slough National Estuarine Research Reserve Volunteer Water Monitoring Program |
Eucalyptus_Hills_MST_Study | Eucalyptus Hills Septic Contribution Study | Microbial source tracking (MST) study to assess potential sources of human fecal pollution, including onsite wastewater treatment systems (septics) in the Eucalyptus Hills area. |
Famosa_Slough_Eutrophication_Monitoring_Alt_TMDL | Famosa Slough Eutrophication Monitoring for Alternative Total Maximum Daily Load | Famosa Slough Eutrophication Monitoring for Alternative Total Maximum Daily Load |
FERC_ComplianceMonitoring | FERC Compliance Monitoring | Federal Energy Regulatory Commission (FERC) Compliance Monitoring |
FMP | Fish Mercury Project | Goals of the project (2005-2007) were to examine mercury in fish in the Bay-Delta watershed, to increase public awareness of fish contamination issues, and to monitor potential changes in mercury concentrations from marsh restoration projects. |
FRWM | Feather River Watershed Monitoring Program | Feather River Watershed Monitoring Program |
GBP | Grasslands Bypass Project | The Project prevents discharge of subsurface agricultural drainage water into wildlife refuges and wetlands in central California. |
HF183_Outfall_Screening_SDG_LP | HF183 Outfall Screening in SDG and LP WMAs (DW) | Dry weather screening for HF183 in major outfalls in the unincorporated County of San Diego jurisdictional area of San Dieguito River and Los Penasquitos Watershed Management Areas (WMAs). |
Hodges_Source_Investigation | Lake Hodges Source Investigation | Lake Hodges Source Investigation |
ICARE_Monitoring | Inst Conservation Advocacy Research Edu Monitoring | Institute for Conservation, Advocacy, Research, and Education (ICARE) Monitoring |
IEP | Interagency Ecological Program | Interagency Ecological Program |
ILRP | Irrigated Lands Regulatory Program | |
KBMP | Klamath Basin Monitoring Program | Kalmath Basin Monitoring Program |
KTMP | Klamath Tribes Monitoring Program | Klamath Tribes Monitoring Program |
L&L ASBS | Livestock & Land ASBS Carmel River Monitoring | Livestock & Land ASBS Carmel River Monitoring |
LALB_TMDL_CompAQ | Harbor Toxics TMDL Compliance Monitoring | Gateway Water Management Authority Harbor Toxics TMDL Compliance |
LBE_IMP | Long Beach Estuary IMP | City of Long Beach Integrated Monitoring Program, Lower Long Beach Estuaries and Coastal San Pedro Bay Beaches |
LCC_CIMP | Los Cerritos Channel CIMP | Los Cerritos Channel CIMP |
Lenwood | Lenwood | Lenwood |
LHI | Lehigh Receiving Water Monitoring | Lehigh Southwest Receiving Water Monitoring |
LLAR-CIMP | Lower Los Angeles River CIMP | Lower Los Angeles River Coordinated Integrated Management Program |
Los_Coches_MST_Study | Los Coches Wet Weather Sources of Human Fecal Contamination | Microbial source tracking (MST) study to assess potential sources of human fecal contamination in Los Coches Creek during wet weather. |
LPCCC | Lower Putah Creek Coordinating Committee | Lower Putah Creek Coordinating Committee |
LRR | Lake Ranch Reservoir | Lake Ranch Reservoir |
LSGR_CIMP | Lower San Gabriel River CIMP | Lower San Gabriel River Coordinated Integrated Management Program |
LTNSHH | Lake Tahoe Nearshore Human Health | Monitoring water quality for human health constituents including FIB and HAB |
MapleviewGreenSt_PostConst_Monitoring | Mapleview Green Streets Post-Construction Monitoring | Mapleview Green Streets Post-Construction Monitoring |
MBA_UWFF | Monterey Bay Area Urban Watch/First Flush Program | Monterey Bay Area Urban Watch/First Flush Program |
MBC_FIB_BCandRV | MBC Fecal indicator study in the Eastern Sierra | Monitoring fecal indicator bacteria along varies creeks in the Eastern Sierra and Owens Valley |
MBNMS_Prop84 | MBNMS_Proposition84_Projects | Irrigation and Nutrient Management Projects in the Lower Salinas Watershed |
MBNMS_WQPP | Monterey Bay National Marine Sanctuary Water Quality Protection Program | Monterey Bay National Marine Sanctuary Water Quality Protection Program |
ML_Nutrients_TMDL | Machado Lake Eutrophic, Algae, Ammonia, and Odors (Nutrient) TMDL Compliance Monitoring | Machado Lake Eutrophic, Algae, Ammonia, and Odors (Nutrient) TMDL Compliance Monitoring |
ML_OCPs_PCBs_TMDL | Machado Lake Pesticides and PCBs TMDL Monitoring | Machado Lake Pesticides and PCBs TMDL Monitoring |
MOD_SW | City of Modesto, CA - Stormwater program | City of Modesto, CA - Stormwater program |
Morro_Bay_NEP | Morro Bay National Estuary Program | Working to protect, restore and understand Morro Bay estuary and its watershed |
MSVSCW-MP | Milton Street Vegetative Stormwater Curb Extension Monitoring Plan | Prop 84 Agreement 12-413-554 |
Murphy_Source_Investigation | Murphy Canyon Human Source Investigation | Murphy Canyon Human Source Investigation |
Murray_Source_Investigation | Murray Canyon Human Source Investigation | Murray Canyon Human Source Investigation |
NBWBTMP | Newport Bay Watershed Bio Trend Monitoring Prgm | Newport Bay Watershed Bioaccumulation Trend Monitoring Prgm |
NNEPA_WQP | Navajo Nation EPA Water Quality Program | Navajo Nation EPA Water Quality Program |
NPDES | National Pollutant Discharge Elimination System | National Pollutant Discharge Elimination System (NPDES) |
NPDES_MS4 | Municipal Stormwater Monitoring Programs | Monitoring in compliance with Municipal Separate Storm Sewer System (MS4) National Pollutant Discharge Elimination System (NPDES) Permits |
NR_WQMP | Newhall Ranch Water Quality Monitoring Program | Newhall Ranch Water Quality Monitoring Program for Specific Plan Conditions of Approval and Clean Water Act Section 401 Water Quality Certification and Waste Discharge Requirements |
NSDCWMP | North San Diego County Watershed Monitoring Program | A program under Preserve Calavera to monitor, analyze and share water quality data of Carlsbad's 3 lagoon watersheds |
OC_INTERNAL_MP | Orange County Internal Project Monitoring | Water quality and special studies conducted for Orange County internal projects |
OC_NPDES_MS4_MP | Orange County NPDES MS4 Monitoring Program | Water quality and special studies conducted under Orange County MS4 NPDES permits |
OC_S_MP | Orange County Special Study Monitoring Projects | Orange County Special Study Monitoring Projects |
OC_TMDL | Orange County TMDL Programs | Orange County TMDL Programs |
Otay_River_Restoration | Otay River Restoration | Otay River Restoration |
PLOO | Point Loma Ocean Outfall Monitoring | Point Loma Ocean Outfall Monitoring |
PRISM | PRISM Grant Program | Pesticide Research and Investigation of Source Mitigation (PRISM) Grant Program |
Prop 1 | Proposition 1 | Proposition 1 established general obligation bonds to provide grants for water projects including surface and groundwater storage, ecosystem and watershed protection and restoration, and drinking water protection. |
Prop 50 Grant | Prop 50 Grant Coastal Non-point Source Pollution Control Program | Prop 50 Grant Coastal Non-point Source Pollution Control Program |
PROP50 | Proposition 50 | |
Prop84 | Proposition 84 | Safe Drinking Water, Water Quality and Supply, Flood Control, River and Coastal Protection Bond Act of 2006 |
PVP-CIMP | Palos Verdes Peninsula Cities CIMP | Palos Verdes Peninsula Cities Coordinated Integrated Monitoring Program (CIMP) |
PWTRP | Pajaro Watershed Toxicity Reduction Project | Monitoring of a bioreactor with an installation of granulated activated carbon at the outflow in order to assess the reduction of toxicity associated with agricultural runoff in the Pajaro Watershed |
QA | Associated QA | Quality Assurance samples associated with other programs |
QMRA_TecoloteCreek | QMRA Tecolote Creek Study | QMRA Tecolote Creek Study |
R9-2011-0022 | RWQCB - San Diego Order No. R9-2011-0022 | Fireworks Monitoring Under Order No. R9-2011-0022 |
R9-2017-0083 | Area of Investigation Under Investigative Order Number R9-2017-0083 | Surface and subsurface sediment samples collected under Investigation Order R9-2017-0083 |
RC_NPDES_MS4_MP | Riverside County NPDES MS4 Monitoring Program | Water quality and special studies monitoring are required elements of our three Riverside
County MS4 NPDES Permits and this data is an attempt to comply with those Permits while
working toward improving water quality |
RCDMC_SR_IPCP | RCDMC Salinas River Invasive Plant Control Program | Resource Conservation District of Monterey County's Salinas River Invasive Non-native Plant Control and Restoration Program |
REG8BACT | Santa Ana River Regional Bacteria Monitoring Program | Santa Ana River Regional Bacteria Monitoring Program |
Region8-SAR3Monitoring | Reg 8 Santa Ana River Reach 3 Monitoring Program | Reg 8 Santa Ana River Reach 3 Monitoring Program |
RV-SCI | River Science | The River Science Program ensures SYRCL's advocacy, water quality monitoring, restoration, and education work is informed by the best available science |
RWB2_Zone7_SMMP | RWB2 Zone 7 Stream Management Master Plan | Update to the RWB2 Zone 7 Stream Management Master Plan |
RWB6_BACT_M | Lahontan Regional Water Board's Nonpoint Source Program | The Regional Water Board collects samples as time & budget allows. |
RWQCB4 319h | RWQCB4 Section 319h Grants | Consists of projects funded by Clean Water Act Section 319h grants for non-point source projects in LA RWQCB, Region 4 |
RWQCB6V_Enforcement_Complaint | Enforcement and complaint investigations | Enforcement and complaint investigations |
RWQCB9 | San Diego Regional Water Quality Control Board 9 | |
Salinas_Storm | City of Salinas Stormwater Monitoring Program | City of Salinas Stormwater Monitoring Program |
SanMarcos_Special_Study | San Marcos Special Study | Water Quality Monitoring - in compliance with SD-RWQCB Order No. R9-2015-0001 and R9-2015-0100 |
SARDA | Santa Ana River Dischargers Association | Annual collection and analysis of fish, fish tissue, macroinvertebrate, algae, and habitat data in support of SARDA's discharge permits. |
SBarbC_NPDES | City of Santa Barbara NPDES Monitoring | As of 2017 this includes 303d monitoring only |
SBCK_ST | Santa Barbara Channelkeeper Stream Team | |
SBCO_MS4Permit_Monitoring | Santa Barbara County MS4 permit monitoring | |
SBMP | Suisun Bay Monitoring Project | Suisun Bay Monitoring Project |
SBOO | South Bay Ocean Outfall Monitoring | South Bay Ocean Outfall Monitoring |
SCBP | Southern California Bight Program | Collaborative program that assesses CA's coastal waters and evalutes pollution levels, shoreline monitoring, and the effects of runoff. |
SCCEP | Santa Cruz City Environmental Program | Weekly monitoring of coliforms and enterococci of select beaches in Santa Cruz City |
SCCWRP | Southern CA Coastal Water Research Program | Southern CA Coastal Water Research Program |
SCSMC | Southern CA Stormwater Monitoring Coalition | A program of collective effects to manage, maintain and protect California's precious water resources as well as saving for benefical present and future use. |
SCWQP | Sacramento County Water Quality Program | Sacramento County Water Resources Department, Water Quality Section |
SDCWPP | San Diego County Watershed Protection Program | San Diego County Watershed Protection Program |
SDRPF_RW | SDRPF River Watch | RiverWatch is the river monitoring branch of the San Diego River Park Foundation that aims to conduct monthly chemistry assessments of various section of the San Diego River |
SFCWA | State and Federal Contractors Water Agency | State and Federal Contractors Water Agency |
SFPUC-WDDNR_Monitoring | SFPUC-WDDNR General Monitoring | SFPUC-WDDNR General Monitoring |
SGRRMP | San Gabriel River Regional Monitoring Program | San Gabriel River Regional Monitoring Program |
SISP_TMDL | Shelter Island Shoreline Park TMDL | Shelter Island Shoreline Park TMDL |
Sites_Reservoir_Aquatic_Study_Plan | Sites Reservoir Aquatic Study Plan | |
SMBBB_Shoreline | SMBBB Coordinated Shoreline Monitoring Program | Coordinated Integrated Monitoring Program (CIMP) for the Beach Cities Watershed Management Group |
SMCRWM | SW Mon Coalition Regional Watershed Monitoring | Stormwater Monitoring Coalition Regional Watershed Monitoring |
SNARL | Sierra Nevada Aquatic Research Lab | Sierra Nevada Aquatic Research Lab |
SolanaBeach_Special_Study | Solana Beach Special Study | Water Quality Monitoring - in compliance with SD-RWQCB Order No. R9-2015-0001 and R9-2015-0100 |
SoSCCo_Pajaro_TMDL | TMDL Monitoring in the Pajaro River Watershed in South Santa Clara County | Joint monitoring program for work associated with the TMDL requirements for Pajaro River Watershed |
SPI_Research | Sierra Pacific Industries Research | Sierra Pacific Industries Research |
SRCCHProp84Prop40_Monitoring | Proposition 84 Storm Water Grant Program | Monitoring program to fulfill Prop 84 and Prop 40 grant agreement between City of Santa Rosa and the California State Water Board |
SSQP | Sacramento Stormwater Quality Partnership | Stormwater monitoring |
Stk_SjCo_Rec | City of Stockton and San Joaquin County Stormwater Program receiving water monitoring | City of Stockton and San Joaquin County Stormwater Program receiving water monitoring |
SUN_MTV_FIB | City of Sunnyvale and City of Mountain View FIB Program | City of Sunnyvale and City of Mountain View FIB Program |
SWAMP | Surface Water Ambient Monitoring Program | Surface Water Ambient Monitoring Program |
SWCSP | State Water Contractors Science Program | State Water Contractors Science Program |
TecoloteCreek_Source_Investigation | Tecolote Creek Source Investigation Study | Tecolote Creek Source Investigation Study |
test | test | test |
TMDL | Total Maximum Daily Load | Total Maximum Daily Load |
Tourmaline_Source_Investigation | Tourmaline Source Investigation Study | Tourmaline Source Investigation Study |
TRPA | Tahoe Regional Planning Authority | Tahoe Regional Planning Authority |
TRWC | Truckee River Watershed Council | Truckee River Watershed Council |
TRWQMP | Truckee River Water Quality Monitoring Plan | Truckee River Water Quality Monitoring Plan |
TSMP | Toxic Substance Monitoring Program | Toxic Substance Monitoring Program |
UORWQP | Upper Owens River Water Quality Program | Upper Owens River Water Quality Program Nonpoint Source Pollution Control Program |
USDOI_KDR | U.S. DOI Klamath Dam Removal | U.S. Department of the Interior Klamath Dam Removal |
USFS-WQMP | US Forest Service, San Bernardino National Forest | Forest-wide water quality monitoring program |
UTRBC | Upper Truckee River and Blackwood Creek | Grant from the Bureau of Reclamation through the Tahoe Wetlands Grant |
VCAILG | Ventura County Agriculture Irrigated Lands Group | Ventura County Agriculture Irrigated Lands Group |
VCPWA | VCPWA-County Stormwater Program | VCPWA-County Stormwater Program |
VCSQMP | Ventura Countywide Stormwater Quality Mgmt Program | Ventura Countywide Stormwater Quality Mgmt Program |
VCWPD | Ventura County Watershed Protection District | Ventura County Watershed Protection District |
Washburn | Washburn | Washburn |
Weston | Weston | Weston |
Willits_Bypass | Willits Bypass Project | Caltrans Highway 101 Willits Bypass Project |
WQRT_Investigations | WQRT_Investigations | Water Quality Response Team Source Investigations |