AnalyteName | ValueCode | ValueCodeDescr | AccesstoWaterbody_BikePath | No | No |
AccesstoWaterbody_BikePath | Yes | Yes |
AccesstoWaterbody_Fence | No | No |
AccesstoWaterbody_Fence | Yes | Yes |
AccesstoWaterbody_HeavyVegetation | No | No |
AccesstoWaterbody_HeavyVegetation | Yes | Yes |
AccesstoWaterbody_ParkingLot | No | No |
AccesstoWaterbody_ParkingLot | Yes | Yes |
AccesstoWaterbody_PicnicArea | No | No |
AccesstoWaterbody_PicnicArea | Yes | Yes |
AccesstoWaterbody_RestrictedAccessMaintenanceRoad | No | No |
AccesstoWaterbody_RestrictedAccessMaintenanceRoad | Yes | Yes |
AccesstoWaterbody_Roadway | No | No |
AccesstoWaterbody_Roadway | Yes | Yes |
AccesstoWaterbody_Walkway | No | No |
AccesstoWaterbody_Walkway | Yes | Yes |
Aesthetic Condition | 1 | 1 - Optimal |
Aesthetic Condition | 10 | 10 - Sub-Optimal |
Aesthetic Condition | 11 | 11 - Marginal |
Aesthetic Condition | 12 | 12 - Marginal |
Aesthetic Condition | 13 | 13 - Marginal |
Aesthetic Condition | 14 | 14 - Marginal |
Aesthetic Condition | 15 | 15 - Marginal |
Aesthetic Condition | 16 | 16 - Poor |
Aesthetic Condition | 17 | 17 - Poor |
Aesthetic Condition | 18 | 18 - Poor |
Aesthetic Condition | 19 | 19 - Poor |
Aesthetic Condition | 2 | 2 - Optimal |
Aesthetic Condition | 20 | 20 - Poor |
Aesthetic Condition | 3 | 3 - Optimal |
Aesthetic Condition | 4 | 4 - Optimal |
Aesthetic Condition | 5 | 5 - Optimal |
Aesthetic Condition | 6 | 6 - Sub-Optimal |
Aesthetic Condition | 7 | 7 - Sub-Optimal |
Aesthetic Condition | 8 | 8 - Sub-Optimal |
Aesthetic Condition | 9 | 9 - Sub-Optimal |
Age_Pond | >51 years | >51 years |
Age_Pond | 0-1 years | 0-1 years |
Age_Pond | 11-20 years | 11-20 years |
Age_Pond | 21-50 years | 21-50 years |
Age_Pond | 2-5 years | 2-5 years |
Age_Pond | 6-10 years | 6-10 years |
Age_Pond | Natural | Natural; cannot determine pond age |
Age_Pond | Not Recorded | Not Recorded |
Age_Pond | Unknown | Unknown |
Angling Pressure | H | High |
Angling Pressure | L | Low |
Angling Pressure | M | Medium |
Angling Pressure | None | None |
Angling Pressure | Not Recorded | Not Recorded |
AnimalPresence | Birds | includes evidence of shorebirds, waterfowl, migratory, etc. |
AnimalPresence | Birds, Cray Fish | |
AnimalPresence | Birds, Cray Fish, Fish | |
AnimalPresence | Birds, Cray Fish, Fish, Insects | |
AnimalPresence | Birds, Cray Fish, Fish, Insects, Snails | |
AnimalPresence | Birds, Cray Fish, Fish, Snails | |
AnimalPresence | Birds, Cray Fish, Insects | |
AnimalPresence | Birds, Cray Fish, Insects, Snails | |
AnimalPresence | Birds, Cray Fish, Snails | |
AnimalPresence | Birds, Fish | Birds, Fish |
AnimalPresence | Birds, Fish, Insects | Birds, Fish, Insects evidence present |
AnimalPresence | Birds, Fish, Insects, Other | Birds, Fish, Insects, Other |
Animalpresence | Birds, Fish, Insects, Snails | |
AnimalPresence | Birds, Fish, Insects, Snails, Other | Birds, Fish, Insects, Snails, Other |
AnimalPresence | Birds, Fish, Snails | |
AnimalPresence | Birds, Frogs, Insects | Birds, Frogs, Insects |
AnimalPresence | Birds, Insects | Birds, Insects evidence present |
AnimalPresence | Birds, Insects, Other | |
AnimalPresence | Birds, Insects, Snails | Birds, Insects, Snails evidence present |
AnimalPresence | Birds, Insects, Snails, Other | |
AnimalPresence | Birds, Insects, Tadpoles | |
AnimalPresence | Birds, Insects, Wildlife | Birds, Insects, Wildlife evidence present |
Animalpresence | Birds, Other | |
AnimalPresence | Birds, Snails | |
AnimalPresence | Birds,Domestics | Birds,Domestics evidence present |
AnimalPresence | Birds,Domestics,Wildlife | Birds,Domestics,Wildlife evidence present |
AnimalPresence | Birds,Wildlife | Birds,Wildlife evidence present |
AnimalPresence | Cray Fish | |
AnimalPresence | Cray Fish, Fish | |
AnimalPresence | Cray Fish, Fish, Insects | |
AnimalPresence | Cray Fish, Fish, Insects, Snails | |
AnimalPresence | Cray Fish, Fish, Insects, Tadpoles | Cray Fish, Fish, Insects, Tadpoles |
AnimalPresence | Cray Fish, Fish, Tadpoles | |
AnimalPresence | Cray Fish, Insects | |
AnimalPresence | Cray Fish, Insects, Snails | Cray Fish, Insects, Snails |
AnimalPresence | Domestics | includes evidence of cows, horses, feral cats, sheep, etc. |
AnimalPresence | Domestics,Wildlife | Domestics,Wildlife evidence present |
AnimalPresence | Fish | Fish evidence present |
AnimalPresence | Fish, Frogs, Insects | Fish, Frogs, Insects |
Animalpresence | Fish, Insects | Fish, Insects |
AnimalPresence | Fish, Insects, Other | Fish, Insects, Other evidence present |
AnimalPresence | Fish, Insects, Snails | |
AnimalPresence | Fish, Insects, Snails, Other | |
AnimalPresence | Fish, Insects, Tadpoles | Fish, Insects, Tadpoles evidence present |
AnimalPresence | Fish, Insects, Wildlife | Fish, Insects, Wildlife evidence present |
AnimalPresence | Fish, Other | Fish, Other evidence present |
AnimalPresence | Fish, Snails | |
AnimalPresence | Fish, Tadpoles, Other | |
AnimalPresence | Fish, Wildlife | Fish, Wildlife
Fish, Wildlife |
AnimalPresence | Frogs | |
AnimalPresence | Frogs, Insects | Frogs, Insects
Frogs, Insects |
AnimalPresence | Insects | Insects evidence present |
Animalpresence | Insects, Other | Insects and other (specify in comments) |
AnimalPresence | Insects, Snails | Insects, Snails evidence present |
AnimalPresence | Insects, Snails, Other | |
AnimalPresence | Insects, Snails, Tadpoles | Insects, Snails, Tadpoles evidence present |
AnimalPresence | Insects, Snails, Tadpoles, Other | |
AnimalPresence | Insects, Snails, Worms | |
AnimalPresence | Insects, Tadpoles | Insects, Tadpoles evidence present |
AnimalPresence | Insects, Tadpoles, Other | |
AnimalPresence | Insects, Wildlife | Insects, Wildlife evidence present |
AnimalPresence | Mussels/Barnacles | |
AnimalPresence | Mussels/Barnacles, Other | |
AnimalPresence | NA | |
AnimalPresence | None | None |
AnimalPresence | Not Recorded | Not Recorded |
AnimalPresence | Other | Other |
AnimalPresence | Snails | Snails evidence present |
AnimalPresence | Snails, Tadpoles, Other | Snails, Tadpoles, Other evidence present |
AnimalPresence | Tadpoles | |
AnimalPresence | Tadpoles, Other | |
AnimalPresence | Tadpoles, Turtles | |
AnimalPresence | Turtles | |
AnimalPresence | Wildlife | Wildlife: includes evidence of frogs, fish deer, elk, etc. |
AnimalPresence | Worms | |
Back Water | N | No |
Back Water | Not Recorded | Not Recorded |
Back Water | Y | Yes |
Bank Angle | M | Moderate (30-90 degree) bank angle from wetted edge to bankfull height |
Bank Angle | Not Recorded | Not Recorded |
Bank Angle | S | Shallow (<30 degree) bank angle from wetted edge to bankfull height |
Bank Angle | U | Undercut (>90 degree) bank angle from wetted edge to bankfull height |
Bank Cover | A | Armored bank: boulders or non-living wood protecting bank |
Bank Cover | None | None |
Bank Cover | Not Recorded | Not Recorded |
Bank Cover | O | Open or exposed bank soils usually composed of fines or sand |
Bank Cover | Other | Other |
Bank Cover | Other, Vb | Other, Vb |
Bank Cover | Other, Vb, Vg | Other, Vb, Vg |
Bank Cover | Other, Vb, Vt | Other, Vb, Vt |
Bank Cover | Other, Vg | Other, Vg |
Bank Cover | Other, Vg, Vt | Other, Vg, Vt |
Bank Cover | Other, Vt | Other, Vt |
Bank Cover | Vb | Vegetated bank with bushes/shrubs |
Bank Cover | Vb, Vt | Vb, Vt |
Bank Cover | Vg | Vegetated bank with grasses |
Bank Cover | Vg, Vt | |
Bank Cover | Vt | Vegetated bank with trees |
Bank Stability | Eroded | eroded |
Bank Stability | Not Recorded | Not Recorded |
Bank Stability | Stable | stable |
Bank Stability | Vulnerable | vulnerable |
Bar Present | N | No |
Bar Present | Not Recorded | Not Recorded |
Bar Present | Y | Yes |
BeaufortScale | 0 | Calm, Sea like a mirror (0-1 mph; 0-1 kts) |
BeaufortScale | 1 | Light Air, Ripples with the appearance of scales are formed but without foam crests (1-3 mph; 1-3 kts) |
BeaufortScale | 2 | Light Breeze, Small wavelets, still short but more pronounced. Crests have glassy appearance and do not break (4-7 mph; 4-6 kts) |
BeaufortScale | 3 | Gentle Breeze, Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses (8-12 mph; 7-10 kts) |
BeaufortScale | 4 | Moderate Breeze, Small waves, becoming larger. Fairly frequent white horses (13-18 mph; 11-16 kts) |
BeaufortScale | 5 | Fresh Breeze, Moderate waves, taking more pronounced long form, many white horses are formed (19-24 mph; 17-21 kts) |
BeaufortScale | 6 | Strong Breeze, Large waves begin to form; the white foam crests are more extensive everywhere (25-31 mph; 22-27 kts) |
BeaufortScale | 7 | Near Gale, Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind (32-38 mph; 28-33 kts) |
BeaufortScale | 8 | Gale, Moderately high waves of greater length; edges of crests begin to break into spindrift. Foam is blown in well-marked streaks along the direction of the wind. (39-46 mph; 34-40 kts) |
BeaufortScale | Not Recorded | Not Recorded |
Beaver Flow Modifications | Absent | Absent |
Beaver Flow Modifications | Major | Major |
Beaver Flow Modifications | Minor | Minor |
Beaver Flow Modifications | None | None |
Beaver Flow Modifications | Not Recorded | Not Recorded |
Beaver Signs | Absent | Absent |
Beaver Signs | Common | Common |
Beaver Signs | Not Recorded | Not Recorded |
Beaver Signs | Rare | Rare |
Bridge | No | No |
Bridge | Yes | Yes |
Bridge Fence | No | No |
Bridge Fence | Yes | Yes |
Bridges, Culverts | H | High |
Bridges, Culverts | L | Low |
Bridges, Culverts | M | Medium |
Bridges, Culverts | None | None |
Bridges, Culverts | Not Recorded | Not Recorded |
Channel Constraining Feature | Bedrock | Bedrock |
Channel Constraining Feature | Hillslope | Hillslope |
Channel Constraining Feature | Human Bank Alterations | Human Bank Alterations |
Channel Constraining Feature | No Constraining Features | No Constraining Features |
Channel Constraining Feature | Not Recorded | Not Recorded |
Channel Constraining Feature | Terrace | Terrace |
Channel Constraint | Broad Valley | Channel is in broad valley |
Channel Constraint | Narrow Valley | Channel is in narrow valley but is not very constrained |
Channel Constraint | Not Recorded | Not Recorded |
Channel Constraint | Unconstrained | Channel is unconstrained in broad valley |
Channel Constraint | V-shaped valley | Channel is very constrained in V-shaped valley |
Channel Engineered | No | No |
Channel Engineered | Not Recorded | Not Recorded |
Channel Engineered | Yes | Yes |
Channel Pattern | Anastomosing | Anastomosing (complex) channel |
Channel Pattern | Braided | Braided channel |
Channel Pattern | Not Recorded | Not Recorded |
Channel Pattern | One | One channel |
Channel Unit | CA | Cascade |
Channel Unit | DR | Dry Channel |
Channel Unit | FA | Falls |
Channel Unit | GL | Glide |
Channel Unit | Not Recorded | Not Recorded |
Channel Unit | P | Pool, unspecified type |
Channel Unit | PB | Pool, Backwater |
Channel Unit | PD | Pool, Impoundment |
Channel Unit | PL | Pool, Lateral Scour |
Channel Unit | PP | Pool, Plunge |
Channel Unit | PT | Pool, Trench |
Channel Unit | RA | Rapid |
Channel Unit | RI | Riffle |
Channelization | H | High |
Channelization | L | Low |
Channelization | M | Medium |
Channelization | None | None |
Channelization | Not Recorded | Not Recorded |
Chemical Treatment | H | High |
Chemical Treatment | L | Low |
Chemical Treatment | M | Medium |
Chemical Treatment | None | None |
Chemical Treatment | Not Recorded | Not Recorded |
CollSub_PlantDead | 0 | Algae collected from zero (0) dead plant (including wood) substratum points |
CollSub_PlantDead | 1 | Algae collected from one (1) dead plant (including wood) substratum points |
CollSub_PlantDead | 2 | Algae collected from two (2) dead plant (including wood) substratum points |
CollSub_PlantDead | Not Recorded | Not Recorded |
CollSub_PlantLive | 0 | Algae collected from zero (0) live plant (including wood) substratum points |
CollSub_PlantLive | 1 | Algae collected from one (1) live plant (including wood) substratum points |
CollSub_PlantLive | 2 | Algae collected from two (2) live plant (including wood) substratum points |
CollSub_PlantLive | Not Recorded | Not Recorded |
CollSub_Rock | 0 | Algae collected from zero (0) rock (including concrete and consolidated sediment) substratum points |
CollSub_Rock | 1 | Algae collected from one (1) rock (including concrete and consolidated sediment) substratum points |
CollSub_Rock | 2 | Algae collected from two (2) rock (including concrete and consolidated sediment) substratum points |
CollSub_Rock | Not Recorded | Not Recorded |
CollSub_SedSoft | 0 | Algae collected from zero (0) soft sediment substratum points |
CollSub_SedSoft | 1 | Algae collected from one (1) soft sediment substratum points |
CollSub_SedSoft | 2 | Algae collected from two (2) soft sediment substratum points |
CollSub_SedSoft | Not Recorded | Not Recorded |
Color | Black | Black |
Color | Black/Brown | Black/Brown |
Color | Black/Gray | Black/Gray |
Color | Black/Yellow | Black/Yellow |
Color | Blue | |
Color | Blue/Green | |
Color | Brown | Brown |
Color | Brown/Gray | brown/gray |
Color | Brown/Green | |
Color | Brown/Yellow | brown/yellow |
Color | Colorless | Colorless |
Color | Dark Brown | Dark Brown |
Color | Dark Green | Dark Green |
Color | Gray | Gray |
Color | Gray/Yellow | Gray/Yellow |
Color | Green | Green |
Color | Green/Blue | |
Color | Green/Brown | Green/Brown |
Color | Green/Brown/Gray | Green/Brown\Gray |
Color | Green/Gray | Green/Gray |
Color | green/yellow | Green/Yellow |
Color | Light Brown | Light Brown |
Color | Light Gray | Light Gray |
Color | Light Tan | Light Tan |
Color | Mixed | Mixed |
Color | Not Recorded | Not Recorded |
Color | Other | Other |
Color | Red | Red |
Color | Red/Brown | |
Color | White | White |
Color | Yellow | Yellow |
Color | Yellow/Brown | Yellow/Brown |
Commercial | H | High |
Commercial | L | Low |
Commercial | M | Medium |
Commercial | None | None |
Commercial | Not Recorded | Not Recorded |
Composition | Coarse Sand | Coarse Sand |
Composition | Coarse Sand, Gravel, Silt/clay | Coarse Sand, Gravel, Silt/clay |
Composition | Cobble | cobble |
Composition | Cobble, Fine Sand/Silt/Clay, Mixed | |
Composition | Fine Sand | Fine Sand |
Composition | Fine Sand/Coarse Sand, Gravel | Fine Sand/Coarse Sand, Gravel |
Composition | Fine Sand/Course Sand | Fine Sand/Course Sand |
Composition | Fine Sand/Silt/Clay | combined Fine Sand/Silt/Clay |
Composition | Gravel | Gravel |
Composition | Gravel/Cobble | Gravel/Cobble |
Composition | hard Pan Clay | Hard Pan Clay |
Composition | Mixed | Mixed |
Composition | mud | mud |
Composition | Not Recorded | Not Recorded |
Composition | other | other |
Composition | Silt/Clay | Silt/Clay |
Construction | H | High |
Construction | L | Low |
Construction | M | Medium |
Construction | None | None |
Construction | Not Recorded | Not Recorded |
CPOM | Absent | Coarse Particulate Organic Matter (CPOM) was absent (not present) |
CPOM | Dry | Point was dry and CPOM was not assessed |
CPOM | Not Recorded | Not Recorded |
CPOM | Present | Coarse Particulate Organic Matter (CPOM) was present |
Cropland | H | High |
Cropland | L | Low |
Cropland | M | Medium |
Cropland | None | None |
Cropland | Not Recorded | Not Recorded |
Dams | H | High |
Dams | L | Low |
Dams | M | Medium |
Dams | None | None |
Dams | Not Recorded | Not Recorded |
DebrisLandUse_Commercial | No | No |
DebrisLandUse_Commercial | Yes | Yes |
DebrisLandUse_Industrial | No | No |
DebrisLandUse_Industrial | Yes | Yes |
DebrisLandUse_LimitedTimeParking | No | No |
DebrisLandUse_LimitedTimeParking | Yes | Yes |
DebrisLandUse_OpenSpace | No | No |
DebrisLandUse_OpenSpace | Yes | Yes |
DebrisLandUse_Park | No | No |
DebrisLandUse_Park | Yes | Yes |
DebrisLandUse_ParkingLot | No | No |
DebrisLandUse_ParkingLot | Yes | Yes |
DebrisLandUse_Residential | No | No |
DebrisLandUse_Residential | Yes | Yes |
Deposits | Coarse | Coarse |
Deposits | Coarse, Fine | Coarse, Fine |
Deposits | Coarse, Fine, Oily Deposits | Coarse, Fine, Oily Deposits |
Deposits | Coarse, Fine, Organics | Coarse, Fine, Organics |
Deposits | Coarse, Fine, Organics, Other | |
Deposits | Coarse, Fine, Organics, Stains | |
Deposits | Coarse, Fine, Organics, Stains, Trash | |
Deposits | Coarse, Fine, Organics, Trash | Coarse, Fine, Organics, Trash |
Deposits | Coarse, Fine, Other | Coarse, Fine, Other |
Deposits | Coarse, Fine, Stains | Coarse, Fine, Stains |
Deposits | Coarse, Fine, Trash | |
Deposits | Coarse, Organics | Coarse, Organics |
Deposits | Coarse, Organics, Other | |
Deposits | Coarse, Organics, Stains | Coarse, Organics, Stains |
Deposits | Coarse, Organics, Stains, Trash | |
Deposits | Coarse, Organics, Trash | Coarse, Organics, Trash |
Deposits | Coarse, Other | |
Deposits | Coarse, Stains | |
Deposits | Coarse, Trash | Coarse, Trash |
Deposits | Fine | Fine |
Deposits | Fine, Oily Deposits | |
Deposits | Fine, Oily Deposits, Trash | |
Deposits | Fine, Organics | Fine, Organics |
Deposits | Fine, Organics, Stains | |
Deposits | Fine, Organics, Stains, Trash | Fine, Organics, Stains, Trash |
Deposits | Fine, Organics, Trash | Fine, Organics, Trash |
Deposits | Fine, Organics, Trash, Other | |
Deposits | Fine, Other | |
Deposits | Fine, Stains | Fine, Stains |
Deposits | Fine, Stains, Trash | |
Deposits | Fine, Trash | Fine, Trash |
Deposits | None | None |
Deposits | Not Recorded | |
Deposits | Oily Deposits | |
Deposits | Oily Deposits, Organics | |
Deposits | Oily Deposits, Organics, Stains | |
Deposits | Oily Deposits, Stains | |
Deposits | Oily Deposits, Trash | |
Deposits | Organics | Organics |
Deposits | Organics, Sediment | |
Deposits | Organics, Sediment, Stains | |
Deposits | Organics, Stains | Organics, Stains |
Deposits | Organics, Stains, Trash | |
Deposits | Organics, Trash | Organics, Trash |
Deposits | Other | Other |
Deposits | Sediment | Sediment |
Deposits | Stains | Stains |
Deposits | Stains, Trash | Stains, Trash |
Deposits | Trash | |
DischargeMeasurementMethod | Not Recorded | Not Recorded |
DischargeMeasurementMethod | Suspended | Discharge (velocity) measured by suspension over sample area |
DischargeMeasurementMethod | Wading | Discharge (velocity) measured by wading into sample area |
DischargeMeasurementRating | Excellent | The data is within 2 percent of the actual flow |
DischargeMeasurementRating | Fair | The data is within 8 percent of the actual flow |
DischargeMeasurementRating | Good | The data is within 5 percent of the actual flow |
DischargeMeasurementRating | Not Recorded | Not Recorded |
DischargeMeasurementRating | Poor | The data is greater than 8 percent of the actual flow |
Dominant Benthic Substrate | C | Coarse |
Dominant Benthic Substrate | F/S | Fine/Sand |
Dominant Benthic Substrate | G | Gravel |
Dominant Benthic Substrate | Not Recorded | Not Recorded |
Dominant Benthic Substrate | Other | Other |
Dominant Land Use | Agriculture | Agriculture |
Dominant Land Use | Forest | Forest |
Dominant Land Use | Not Recorded | Not Recorded |
Dominant Land Use | Other | Other |
Dominant Land Use | Range | Range |
Dominant Land Use | Suburban, Town | Suburban, Town |
Dominant Land Use | Urban/Industrial | Urban/Industrial |
DominantSubstrate | Bedrock | Bedrock |
DominantSubstrate | Boulder | Boulder |
DominantSubstrate | Cobble | |
DominantSubstrate | Cobble, Gravel | |
DominantSubstrate | Cobble, Mud | |
DominantSubstrate | Cobble, Mud, Sand | |
DominantSubstrate | Cobble, Sand | |
DominantSubstrate | Cobble, Sand, Silt | |
DominantSubstrate | Concrete | concrete channel |
DominantSubstrate | Concrete, Mud | |
DominantSubstrate | Concrete, Mud, Sand | |
DominantSubstrate | Gravel | Gravel |
DominantSubstrate | Gravel, Mud, Sand | |
DominantSubstrate | Gravel, Mud, Sand, Silt | |
DominantSubstrate | Gravel, Sand | |
DominantSubstrate | Mud | |
DominantSubstrate | Mud, Other | |
DominantSubstrate | Mud, Sand | |
DominantSubstrate | Mud, Silt | Mud, Silt |
DominantSubstrate | not applicable | |
DominantSubstrate | Not Recorded | |
DominantSubstrate | Other | Other |
DominantSubstrate | Rocky/Shell | Rocky shoreline or shell hash, too coarse to collect sample |
DominantSubstrate | Rocky/Shell, Sand | |
DominantSubstrate | Sand | |
DominantSubstrate | Sand, Silt | |
DominantSubstrate | Unknown | |
Dredging | H | High |
Dredging | L | Low |
Dredging | M | Medium |
Dredging | None | None |
Dredging | Not Recorded | Not Recorded |
Dry | No | No |
Dry | Yes | Yes |
Evidence of Fire | < 1 year | < 1 year |
Evidence of Fire | < 5 years | < 5 years |
Evidence of Fire | No | No |
Evidence of Fire | None | None |
Evidence of Fire | Not Recorded | Not Recorded |
Evidence of Fire Intensity | H | High |
Evidence of Fire Intensity | L | Low |
Evidence of Fire Intensity | M | Medium |
Evidence of Fire Intensity | None | None |
Evidence of Fire Intensity | Not Recorded | Not Recorded |
Evidence of Illegal Connection | No | No |
Evidence of Illegal Connection | Unknown | Unknown |
Evidence of Illegal Connection | yes | yes |
Evidence of Illegal Dumping | No | No |
Evidence of Illegal Dumping | Unknown | Unknown |
Evidence of Illegal Dumping | Yes | Yes |
Evidence of Recent Rainfall | >10% flow increase | >10% flow increase |
Evidence of Recent Rainfall | Minimal | minimal |
Evidence of Recent Rainfall | No | No |
Evidence of Recent Rainfall | Not Recorded | Not Recorded |
Evidence of Scour | No | No |
Evidence of Scour | Not Recorded | Not Recorded |
Evidence of Scour | Yes | Yes |
Fish Cover Artificial Structures | 0 | Absent (0%) |
Fish Cover Artificial Structures | 1 | Sparse (<10%) |
Fish Cover Artificial Structures | 2 | Moderate (10-40%) |
Fish Cover Artificial Structures | 3 | Heavy (40-75%) |
Fish Cover Artificial Structures | 4 | Very Heavy >75%) |
Fish Cover Artificial Structures | Not Recorded | Not Recorded |
Fish Cover Boulders | 0 | Absent (0%) |
Fish Cover Boulders | 1 | Sparse (<10%) |
Fish Cover Boulders | 2 | Moderate (10-40%) |
Fish Cover Boulders | 3 | Heavy (40-75%) |
Fish Cover Boulders | 4 | Very Heavy >75%) |
Fish Cover Boulders | Not Recorded | Not Recorded |
Fish Cover Filamentous Algae | 0 | Absent (0%) |
Fish Cover Filamentous Algae | 1 | Sparse (<10%) |
Fish Cover Filamentous Algae | 2 | Moderate (10-40%) |
Fish Cover Filamentous Algae | 3 | Heavy (40-75%) |
Fish Cover Filamentous Algae | 4 | Very Heavy >75%) |
Fish Cover Filamentous Algae | Not Recorded | Not Recorded |
Fish Cover Live Trees/Roots | 0 | Absent (0%) |
Fish Cover Live Trees/Roots | 1 | Sparse (<10%) |
Fish Cover Live Trees/Roots | 2 | Moderate (10-40%) |
Fish Cover Live Trees/Roots | 3 | Heavy (40-75%) |
Fish Cover Live Trees/Roots | 4 | Very Heavy >75%) |
Fish Cover Live Trees/Roots | Not Recorded | Not Recorded |
Fish Cover Macrophytes | 0 | Absent (0%) |
Fish Cover Macrophytes | 1 | Sparse (<10%) |
Fish Cover Macrophytes | 2 | Moderate (10-40%) |
Fish Cover Macrophytes | 3 | Heavy (40-75%) |
Fish Cover Macrophytes | 4 | Very Heavy >75%) |
Fish Cover Macrophytes | Not Recorded | Not Recorded |
Fish Cover Overhang.Veg | 0 | Absent (0%) |
Fish Cover Overhang.Veg | 1 | Sparse (<10%) |
Fish Cover Overhang.Veg | 2 | Moderate (10-40%) |
Fish Cover Overhang.Veg | 3 | Heavy (40-75%) |
Fish Cover Overhang.Veg | 4 | Very Heavy >75%) |
Fish Cover Overhang.Veg | Not Recorded | Not Recorded |
Fish Cover Undercut Banks | 0 | Absent (0%) |
Fish Cover Undercut Banks | 1 | Sparse (<10%) |
Fish Cover Undercut Banks | 2 | Moderate (10-40%) |
Fish Cover Undercut Banks | 3 | Heavy (40-75%) |
Fish Cover Undercut Banks | 4 | Very Heavy >75%) |
Fish Cover Undercut Banks | Not Recorded | Not Recorded |
Fish Cover Woody Debris <0.3 m | 0 | Absent (0%) |
Fish Cover Woody Debris <0.3 m | 1 | Sparse (<10%) |
Fish Cover Woody Debris <0.3 m | 2 | Moderate (10-40%) |
Fish Cover Woody Debris <0.3 m | 3 | Heavy (40-75%) |
Fish Cover Woody Debris <0.3 m | 4 | Very Heavy >75%) |
Fish Cover Woody Debris <0.3 m | Not Recorded | Not Recorded |
Fish Cover Woody Debris >0.3 m | 0 | Absent (0%) |
Fish Cover Woody Debris >0.3 m | 1 | Sparse (<10%) |
Fish Cover Woody Debris >0.3 m | 2 | Moderate (10-40%) |
Fish Cover Woody Debris >0.3 m | 3 | Heavy (40-75%) |
Fish Cover Woody Debris >0.3 m | 4 | Very Heavy >75%) |
Fish Cover Woody Debris >0.3 m | Not Recorded | Not Recorded |
Fish Stocking | H | High |
Fish Stocking | L | Low |
Fish Stocking | M | Medium |
Fish Stocking | None | None |
Fish Stocking | Not Recorded | Not Recorded |
Floatables | Algae | Algae |
Floatables | Algae, Biofilm | |
Floatables | Algae, Biofilm, Bubbles/Foam | |
Floatables | Algae, Biofilm, Organics | |
Floatables | Algae, Biofilm, Sheen | |
Floatables | Algae, Biofilm, Sheen, Trash | |
Floatables | Algae, Biofilm, Trash | |
Floatables | Algae, Bubbles/Foam | |
Floatables | Algae, Bubbles/Foam, Sheen | |
Floatables | Algae, Bubbles/Foam, Trash | Algae, Bubbles/Foam, Trash |
Floatables | Algae, Dead Organic Matter (DOM) | Algae, Dead Organic Matter (DOM) |
Floatables | Algae, Fine | |
Floatables | Algae, Organics | |
Floatables | Algae, Organics, Trash | Algae, Organics, Trash |
Floatables | Algae, Other | |
Floatables | Algae, Sheen | |
Floatables | Algae, Sheen, Trash | |
Floatables | Algae, Sheen, Trash, Other | |
Floatables | Algae, Trash | |
Floatables | Biofilm | |
Floatables | Biofilm, Bubbles/Foam | |
Floatables | Biofilm, Bubbles/Foam, Sheen, Trash | |
Floatables | Biofilm, Bubbles/Foam, Trash | Biofilm, Bubbles/Foam, Trash |
Floatables | Biofilm, Sheen | Biofilm, Sheen |
Floatables | Biofilm, Trash | |
Floatables | Bubbes/Foam, Fine, Organics | |
Floatables | Bubbles/Foam | Bubbles/Foam |
Floatables | Bubbles/Foam, Fine | |
Floatables | Bubbles/Foam, Fine, Organics | |
Floatables | Bubbles/Foam, Organics | Bubbles/Foam, Organics |
Floatables | Bubbles/Foam, Sheen | |
Floatables | Bubbles/Foam, Trash | Bubbles/Foam, Trash |
Floatables | Fine | Fine |
Floatables | Fine, Organics | Fine, Organics |
Floatables | Fine, Other | |
Floatables | Fine, Trash | |
Floatables | None | None |
Floatables | Not Recorded | |
Floatables | Organic Debris | Small Pieces of Organic Matter |
Floatables | Organic Debris, Trash | Small Pieces of Organic Matter. Trash |
Floatables | Organics | Organics |
Floatables | Organics, Other | Organics and other (specify in comments) |
Floatables | Organics, Sheen | Organics, Sheen |
Floatables | Organics, Trash | |
Floatables | Other | Other |
Floatables | Sheen | Sheen |
Floatables | Sheen, Other | Sheen and other (specify in comments) |
Floatables | Sheen, Trash | Visible Surface Sheen. Trash |
Floatables | Trace Organic Debris | Trace Amounts of Small Pieces of Organic Matter |
Floatables | Trace Organic Debris, Trash | Trace Amount of Small Pieces of Organic Matter. Trash |
Floatables | Trash | Trash |
Forest Dominant Age Class | > 75 years | > 75 years |
