CollectionMatrix | CollectionDeviceName | CollectionDeviceDescr | | 03C0216 AA | YSI |
| 107 Temperature Probe | Temperature Probe |
| ABCL Alkalinity Titration | ABCL Alkalinity Titration |
| ABCL OTT MF pro | OTT MF Pro Flow Meter |
| ABCL YSI 4Y YSI Professional Plus | YSI Professional Plus |
| ACCWP Marsh-McBirney Flo-Mate | Marsh-McBirney Flow-Mate 2000 |
| ALK-ENVST-01 | Alkalinity Test Kit |
| AMS-CA Eureka Manta Plus 35 #1 | Eureka Manta Plus 35 sonde |
| AMS-CA HOBO V2 logger #28 | HOBO V2 logger |
| AMS-CA HOBO V2 logger #29 | HOBO V2 logger |
| AMS-CA HOBO V2 logger #30 | HOBO V2 logger |
| AMS-CA YSI 6600 #1 | YSI 6600 |
| AMS-CA YSI DSS Pro #1 | YSI DSS Pro |
| AMS-CA YSI Pro Plus | YSI Pro Plus |
| AMS-CA YSI Professional Plus #1 | YSI Professional Plus #1 |
| ARC_Hanna HI 98304 | Hanna Pocket Conductivity Tester |
| ARC_Hanna pH Meter | Hanna Model HI98107 Waterproof Pocket pH Tester |
| ARC_LaMotte Alcohol Filled Thermometer | LaMotte Alcohol Filled Thermometer |
| ARC_LaMotte DO Titration Kit | LaMotte Dissolved Oxygen Titration Kit |
| ATA-CWC-01 | Thermometer |
| ATA-CWC1 | Bulb Thermometer |
| Autosampler | Autosampler |
| Bulb Thermometer | Bulb Thermometer |
| CARDNO Marsh-McBirney Flow-Mate 2000 | Marsh-McBirney Flow-Mate 2000 |
| CATE_Team1 | CATE_Team1 |
| CATE_Team2 | CATE_Team2 |
| CATE_Turbidity | CATE_Turbidity |
| CCWC_HACH FH950 Portable Velocity System | HACH FH950 Portable Velocity System |
| CCWC_Marsh-McBirney Flow-Mate 2000 | Marsh-McBirney Flow-Mate 2000 |
| CCWC_SonTek FlowTracker | SonTek FlowTracker |
| CDEC San Joaquin River Near Buckley Cove (SJC) | CDEC San Joaquin River Near Buckley Cove (SJC) |
| CHEMetrics K-1413 | CHEMetrics K-1413 |
| CHEMetrics K-1503 | CHEMetrics K-1503 |
| CHEMetrics K-2513 | CHEMetrics K-2513 |
| CHEMetrics K-6923 | CHEMetrics K-6923 |
| CHEMetrics K-7513 | CHEMetrics K-7513 |
| CHEMetrics K-8513 | CHEMetrics K-8513 |
| CHEMetrics R-9423 | CHEMetrics R-9423 |
| Churn Splitter | Churn Sample Splitter |
| COL-CMA-01 | Colorimeter |
| COL-SCMI-01 | Colorimeter |
| COL-SCMI-09 | Colorimeter |
| COL-SRLB-01 | Colorimeter |
| COL-STB1 | LaMotte Colorimeter |
| COSC COND 1 | Conductivity Meter |
| COSC DO 1 | Dissolved Oxygen Meter |
| COSC TURB 1 | Turbidity kit |
| COSC-00-3 | Thermometer |
| COSC-DO-03 | Dissolved Oxygen Meter |
| COSC-DO-3 | Dissolved Oxygen Meter |
| COSC-TURB-2 | Turbidity kit |
| CS451 Transducer Depth | Transducer Depth |
| CSD Seabird CTD 25 | Seabird CTD 25 |
| CSJ YSI 600XLM-V2-S | YSI 600XLM-V2-S |
| CSJ YSI 600XLM-V2-S #09H100222 | YSI 600XLM-V2-S #09H100222 |
| CSJ YSI 600XLM-V2-S #11E101712 | YSI 600XLM-V2-S #09H100222 |
| CVILC_Hach HQ40D Multimeter | Hach HQ40D Multimeter |
| Densiometer | Densiometer |
| DFW-ABL Hanna pHep pH Meter #10 | Hanna pHep pH meter #10 |
| DFW-ABL Hanna pHep pH Meter #11 | Hanna pHep pH meter #11 |
| DFW-ABL Hanna pHep pH Meter #12 | Hanna pHep pH meter #12 |
| DFW-ABL Hanna pHep pH Meter #13 | Hanna pHep pH meter #13 |
| DFW-ABL Hanna pHep pH Meter #14 | Hanna pHep pH meter #14 |
| DFW-ABL Hanna pHep pH Meter #15 | Hanna pHep pH meter #15 |
| DFW-ABL Hanna pHep pH Meter #16 | Hanna pHep pH meter #16 |
| DFW-ABL Hanna pHep pH Meter #17 | Hanna pHep pH meter #17 |
| DFW-ABL Hanna pHep pH Meter #18 | Hanna pHep pH meter #18 |
| DFW-ABL Hanna pHep pH Meter #19 | Hanna pHep pH meter #19 |
| DFW-ABL Hanna pHep pH Meter #20 | Hanna pHep pH meter #20 |
| DFW-ABL Hanna pHep pH Meter #21 | Hanna pHep pH meter #21 |
| DFW-ABL Hanna pHep pH Meter #22 | Hanna pHep pH meter #22 |
| DFW-ABL Hanna pHep pH Meter #23 | Hanna pHep pH meter #23 |
| DFW-ABL Hanna pHep pH Meter #5 | Hanna pHep pH meter #5 |
| DFW-ABL Hanna pHep pH Meter #6 | Hanna pHep pH meter #6 |
| DFW-ABL Hanna pHep pH Meter #7 | Hanna pHep pH meter #7 |
| DFW-ABL Hanna pHep pH Meter #8 | Hanna pHep pH meter #8 |
| DFW-ABL Hanna pHep pH Meter #9 | Hanna pHep pH meter #9 |
| DLCAK-01 | Colorimeter |
| DOC-3NET-01 | DO-CHEMets Kit |
| DOC-3NET-02 | DO-CHEMets Kit |
| DOC-3NET-03 | DO-CHEMets Kit |
| DOC-3NET-04 | DO-CHEMets Kit |
| DOC-3NET-05 | DO-CHEMets Kit |
| DOC-3NET-06 | DO-CHEMets Kit-Mini |
| DOC-3NET-07 | DO-CHEMets Kit-Mini |
| DOC-3NET-08 | DO-CHEMets Kit-Mini |
| DOC-3NET-09 | DO-CHEMets Kit-Mini |
| DOC-3NET-10 | DO-CHEMets Kit |
| DOC-3NET-11 | DO-CHEMets Kit |
| DOC-3NET-12 | DO-CHEMets Kit |
| DOC-3NET-13 | DO-CHEMets Kit |
| DOC-3NET-14 | DO-CHEMets Kit |
| DOC-3NET-15 | DO-CHEMets Kit |
| DOC-3NET-16 | DO-CHEMets Kit |
| DOC-3NET-17 | DO-CHEMets Kit |
| DOC-3NET-18 | DO-CHEMets Kit |
| DOC-3NET-19 | DO-CHEMets Kit |
| DOC-3NET-20 | DO-CHEMets Kit |
| DOC-CWC-01 | DO-CHEMets Kit |
| DOC-CWC-02 | DO-CHEMets Kit |
| DOC-CWC-03 | DO-CHEMets Kit |
| DOC-CWC-04 | DO-CHEMets Kit |
| DOC-CWC-05 | DO-CHEMets Kit-Mini |
| DOC-CWC-06 | DO-CHEMets Kit-Mini |
| DOC-CWC-07 | DO-CHEMets Kit-Mini |
| DOC-CWC-08 | DO-CHEMets Kit-Mini |
| DOC-CWC-08a | DO-CHEMets Kit |
| DOC-CWC-09 | DO-CHEMets Kit |
| DOC-CWC-10 | DO-CHEMets Kit |
| DOC-CWC-11 | DO-CHEMets Kit |
| DOC-CWC-12 | DO-CHEMets Kit |
| DOC-CWC-13 | DO-CHEMets Kit |
| DOC-CWC-14 | DO-CHEMets Kit |
| DOC-CWC-15 | DO-CHEMets Kit |
| DOC-CWC-16 | DO-CHEMets Kit |
| DOC-CWC-17 | DO-CHEMets Kit |
| DOC-CWC-18 | DO-CHEMets Kit |
| DOC-CWC-19 | DO-CHEMets Kit |
| DOC-CWC-20 | DO-CHEMets Kit |
| DOC-CWC-21 | DO-CHEMets Kit |
| DOC-CWC-22 | DO-CHEMets Kit |
| DOC-CWC-23 | DO-CHEMets Kit |
| DOC-CWC-24 | DO-CHEMets Kit |
| DOC-CWC-25 | DO-CHEMets Kit |
| DOC-CWC-26 | DO-CHEMets Kit |
| DOC-CWC-27 | DO-CHEMets Kit |
| DOC-CWC-28 | DO-CHEMets Kit |
| DOC-CWC-29 | DO-CHEMets Kit |
| DOC-ESA-03 | DO-CHEMets Kit |
| DOC-FNC-01 | Not Recorded |
| DOC-LAN-01 | DO-CHEMets Kit |
| DOC-LAN-02 | DO-CHEMets Kit |
| DOC-LAN-03 | DO-CHEMets Kit |
| DOC-LAN-04 | DO-CHEMets Kit |
| DOC-LAN-05 | DO-CHEMets Kit |
| DOC-NSF-137 | DO-CHEMets Kit |
| DOC-NSF-140 | DO-CHEMets Kit |
| DOC-NSF-143 | DO-CHEMets Kit |
| DOC-NSF-145 | DO-CHEMets Kit |
| DOC-NSF-147 | DO-CHEMets Kit |
| DOC-NSF-148 | DO-CHEMets Kit |
| DOC-NSF-149 | DO-CHEMets Kit |
| DOC-NSF-154 | DO-CHEMets Kit |
| DOC-NSF-155 | DO-CHEMets Kit |
| DOC-NSF-156 | DO-CHEMets Kit |
| DOC-OCCK-01 | DO-CHEMets Kit |
| DOC-OCCK-02 | DO-CHEMets Kit |
| DOC-OCCK-03 | DO-CHEMets Kit |
| DOC-RCAA-01 | DO-CHEMets Kit |
| DOC-RCAA-02 | DO-CHEMets Kit |
| DOC-RCAA-03 | DO-CHEMets Kit |
| DOC-RCAA-04 | DO-CHEMets Kit |
| DOC-RCAA-05 | DO-CHEMets Kit-Mini |
| DOC-RCAA-06 | DO-CHEMets Kit-Mini |
| DOC-RCAA-07 | DO-CHEMets Kit-Mini |
| DOC-RCAA-08 | DO-CHEMets Kit |
| DOC-RCAA-09 | DO-CHEMets Kit |
| DOC-RCAA-10 | DO-CHEMets Kit |
| DOC-RCAA-11 | DO-CHEMets Kit |
| DOC-SBCK-01 | DO-CHEMets Kit |
| DOC-SBCK-02 | DO-CHEMets Kit |
| DOC-SBCK-03 | DO-CHEMets Kit |
| DOC-SDBK-01 | DO-CHEMets Kit |
| DOC-SDBK-02 | DO-CHEMets Kit |
| DOC-SDBK-03 | DO-CHEMets Kit |
| DOC-SDBK-04 | DO-CHEMets Kit |
| DOC-SDBK-05 | DO-CHEMets Kit |
| DOC-SDBK-06 | DO-CHEMets Kit-Mini |
| DOC-SDBK-07 | DO-CHEMets Kit-Mini |
| DOC-SDBK-08 | DO-CHEMets Kit-Mini |
| DOC-SDBK-09 | DO-CHEMets Kit-Mini |
| DOC-SDBK-10 | DO-CHEMets Kit-Mini |
| DOC-SDBK-11 | DO-CHEMets Kit-Mini |
| DOC-SDBK-12 | DO-CHEMets Kit-Mini |
| DOC-SDBK-13 | DO-CHEMets Kit-Mini |
| DOC-SDBK-14 | DO-CHEMets Kit-Mini |
| DOC-SDBK-15 | DO-CHEMets Kit-Mini |
| DOC-SDBK-16 | DO-CHEMets Kit-Mini |
| DOC-SDBK-17 | DO-CHEMets Kit-Mini |
| DOC-SDBK-18 | DO-CHEMets Kit-Mini |
| DOC-SDBK-19 | DO-CHEMets Kit-Mini |
| DOC-SMBK-01 | DO-CHEMets Kit |
| DOC-SMBK-02 | DO-CHEMets Kit |
| DOC-SMBK-03 | DO-CHEMets Kit |
| DOC-SMBK-04 | DO-CHEMets Kit |
| DOC-SMBK-05 | DO-CHEMets Kit |
| DOC-SMBK-06 | DO-CHEMets Kit |
| DOC-SRCD-01 | DO-CHEMets Kit |
| DOC-SRCD-02 | DO-CHEMets Kit |
| DOC-SRCD-03 | DO-CHEMets Kit |
| DOC-SRCD-04 | DO-CHEMets Kit |
| DOC-SRCD-05 | DO-CHEMets Kit |
| DOC-SRCD-06 | DO-CHEMets Kit |
| DOC-SRCD-07 | DO-CHEMets Kit-Mini |
| DOC-SRCD-08 | DO-CHEMets Kit-Mini |
| DOC-SRCD-09 | DO-CHEMets Kit-Mini |
| DOC-SRCD-10 | DO-CHEMets Kit-Mini |
| DOC-SRCD-21 | DO-CHEMets Kit |
| DOC-STB-10 | DO-CHEMets Kit |
| DOC-STB-16 | DO-CHEMets Kit |
| DOC-STB-22 | Dissolved Oxygen Meter |
| DOC-STB-5 | Dissolved Oxygen Meter |
| DOC-STB-8 | DO-CHEMets Kit |
| DOC-STB-9 | DO-CHEMets Kit |
| DOC-STW-01 | DO-CHEMets Kit |
| DOC-STW-02 | DO-CHEMets Kit |
| DOC-STW-03 | DO-CHEMets Kit |
| DOC-STW-04 | DO-CHEMets Kit |
| DOC-STW-05 | DO-CHEMets Kit |
| DOC-STW-06 | DO-CHEMets Kit |
| DOCTRWC10 | Chemetrics Chemet colorometric kit K-7512 |
| DOCTRWC11 | Chemetrics Chemet colorometric kit K-7512 |
| DOCTRWC2 | Chemetrics Chemet colorometric kit K-7512 |
| DOCTRWC4 | Chemetrics Chemet colorometric kit K-7512 |
| DOCTRWC6 | Chemetrics Chemet colorometric kit K-7512 |
| DOCTRWC7 | Chemetrics Chemet colorometric kit K-7512 |
| DOE-BIGCR-01 | Corning Checkmate Dissolved Oxygen Meter |
| DOE-CCWI-01 | Dissolved Oxygen Meter |
| DOE-FOSCMU-141 | Corning Checkmate Dissolved Oxygen Meter |
| DOE-LWTP-007 | DO Meter-YSI |
| DOE-MBV-04 | Taylor Digital Thermometer, DO-CHEMets Kit, Electrical Conductivity Meter |
| DOE-MBV-05 | DO-CHEMets Kit |
| DOE-MBV-06 | DO-CHEMets Kit |
| DOE-SLVH-07 | Dissolved Oxygen Meter |
| DOE-STB-13 | Thermometer |
| DOE-STB-19 | Dissolved Oxygen Meter |
| DOE-STB-6mn | Dissolved Oxygen Meter |
| DOE-USLT1 | Dissolved Oxygen Meter |
| DOE-USLT2 | Dissolved Oxygen Meter |
| DOM-CMA-01 | Dissolved Oxygen Meter |
| DOM-CWC-1 | Dissolved Oxygen Meter |
| DOM-CWC-2 | Dissolved Oxygen Meter |
| DOM-FOLAR3 | Dissolved Oxygen Meter |
| DOM-FOLAR4 | Dissolved Oxygen Meter |
| DOM-FOLAR5 | Dissolved Oxygen Meter |
| DOM-HTB-01 | Dissolved Oxygen Meter |
| DOM-HTB-02 | Dissolved Oxygen Meter |
| DOM-HTB-03 | Dissolved Oxygen Meter |
| DOM-HTB-04 | Dissolved Oxygen Meter |
| DOM-NOAA-01 | Dissolved Oxygen Meter |
| DOM-RCDSMM-01 | Dissolved Oxygen Meter |
| DOM-SRLB-01 | Dissolved Oxygen Meter |
| DOM-USLT1 | Sentry Dissolved Oxygen Meter |
| DOM-USLT2 | Sentry Dissolved Oxygen Meter |
| DOM-VCK-01 | YSI |
| Doptologger SN 2276 | Doptologger |
| Doptologger SN 2296 | Doptologger |
| Doptologger SN 2297 | Doptologger |
| Doptologger SN 2298 | Doptologger |
| Doptologger SN 2300 | Doptologger |
| Doptologger SN 2302 | Doptologger |
| Doptologger SN 2310 | Doptologger |
| Doptologger SN 2311 | Doptologger |
| Doptologger SN 2312 | Doptologger |
| Doptologger SN 2333 | Doptologger |
| DOTTRWC1 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC10 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC12 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC13 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC14 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC15 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC16 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC17 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC18 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC19 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC2 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC20 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC21 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC22 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC3 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC4 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC5 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC6 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOTTRWC8 | LaMotte Dissolved Oxygen Winkler Titration 5860 |
| DOW-3NET-01 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-02 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-03 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-04 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-05 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-06 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-07 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-08 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-09 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-10 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-11 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-20 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-21 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-22 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-23 | Winkler Dissolved Oxygen Kit |
| DOW-3NET-24 | Winkler Dissolved Oxygen Kit |
| DOW-ACT-031 | Winkler Dissolved Oxygen Kit |
| DOW-ACT-032 | Winkler Dissolved Oxygen Kit |
| DOW-AMRF-01 | Dissolved Oxygen Meter |
| DOW-CDM-01 | Winkler Dissolved Oxygen Kit |
| DOW-CSC-01 | Winkler Dissolved Oxygen Kit |
| DOW-CSPW-01 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-01 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-02 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-03 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-04 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-05 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-06 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-20 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-21 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-22 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-23 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-24 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-25 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-26 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-27 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-28 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-29 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-30 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-31 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-32 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-33 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-34 | Winkler Dissolved Oxygen Kit |
| DOW-CWC-35 | Winkler Dissolved Oxygen Kit |
| DOW-ENVST-01 | Winkler Dissolved Oxygen Kit |
| DOW-FCP-01 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-01 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-02 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-03 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-04 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-05 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-06 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-CK-01 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-CK-02 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-CK-03 | Winkler Dissolved Oxygen Kit |
| DOW-FOE-CK-05 | Winkler Dissolved Oxygen Kit |
| DOW-FOECK-05 | Winkler Dissolved Oxygen Kit |
| DOW-FOTC-01 | Winkler Dissolved Oxygen Kit |
| DOW-GCWC-1 | Dissolved Oxygen Meter |
| DOW-LCCS-1 | Winkler Dissolved Oxygen Kit |
| DOW-LCCS-2 | Winkler Dissolved Oxygen Kit |
| DOW-LCCS-3 | Winkler Dissolved Oxygen Kit |
| DOW-LMC-01 | Winkler Dissolved Oxygen Kit |
| DOW-NOAA-2 | Winkler Dissolved Oxygen Kit |
| DOW-NRCD-01 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-01 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-02 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-03 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-033 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-035 | Dissolved Oxygen Meter |
| DOW-NSF-036 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-037 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-04 | Winkler Dissolved Oxygen Kit |
| DOW-NSF-05 | Winkler Dissolved Oxygen Kit |
| DOW-OCCK-01 | Winkler Dissolved Oxygen Kit |
| DOW-OCCK-02 | Winkler Dissolved Oxygen Kit |
| DOW-OCCK-03 | Winkler Dissolved Oxygen Kit |
| DOW-RCAA-01 | Winkler Dissolved Oxygen Kit |
| DOW-RCAA-02 | Winkler Dissolved Oxygen Kit |
| DOW-RCAA-03 | Winkler Dissolved Oxygen Kit |
| DOW-SBCK-01 | Winkler Dissolved Oxygen Kit |
| DOW-SBCK-02 | Winkler Dissolved Oxygen Kit |
| DOW-SBCK-03 | Winkler Dissolved Oxygen Kit |
| DOW-SCMI-01 | Dissolved Oxygen Meter |
| DOW-SCMI-02 | LaMotte Dissolved Oxygen Meter |
| DOW-SCMI-05 | Dissolved Oxygen Meter |
| DOW-SCMI-06 | Dissolved Oxygen Meter |
| DOW-SGC-01 | Dissolved Oxygen Meter |
| DOW-SGC-02 | Dissolved Oxygen Meter |
| DOW-SRW-1 | Winkler Dissolved Oxygen Kit |
| DOW-SRW-2 | Winkler Dissolved Oxygen Kit |
| DOW-STB-01 | Winkler Dissolved Oxygen Kit |
| DPR_Peristaltic pump | Peristaltic pump |
| DPR_Sediment trap | Sediment trap |
| DPR_YSI 6920 V2 | YSI 6920 V2 |
| DPR_YSI EXO 1 | YSI EXO 1 |
| DSR-01 | Salinity Meter |
| EC-3FOLAR | Conductivity Meter |
| EC-3NET-01 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-02 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-03 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-04 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-05 | Oakton ECTestr High Conductivity Meter |
| EC-3NET-06 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-07 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-08 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-09 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-10 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-104 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-11 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-12 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-13 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-14 | Conductivity Meter |
| EC-3NET-14A | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-14B | Conductivity Meter |
| EC-3NET-15 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-15A | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-15B | Conductivity Meter |
| EC-3NET-17 | Oakton ECTestr Low Conductivity Meter |
| EC-3NET-21 | Conductivity Meter |
| EC-3NET-22 | Conductivity Meter |
| EC-3NET-30 | Conductivity Meter |
| EC-3NET-31 | Conductivity Meter |
| EC-3NET-32 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-33 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-34 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-35 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-36 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-37 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-38 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-39 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-40 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-3NET-41 | Oakton ECTestr Low/High Conductivity Meter/Thermometer |
| EC-5FOLAR | Conductivity Meter |
| EC-9FOLAR | Conductivity Meter |
| EC-BIGCR-01 | Oakton ECTestr3 Conductivity Meter |
| EC-CCWI-01 | Conductivity Meter |
| EC-CCWI-02 | Conductivity Meter |
| EC-CDM-01 | Conductivity Meter |
| EC-CDM-02 | Conductivity Meter |
| EC-CSC-01 | Conductivity Meter |
| EC-CWC-02 | Conductivity Meter |
| EC-CWC-04 | Conductivity Meter |
| EC-CWC-05 | Conductivity Meter |
| EC-CWC-09 | Oakton ECTestr Low Conductivity Meter |
| EC-CWC-10 | Oakton ECTestr Low Conductivity Meter |
| EC-CWC-11 | Oakton ECTestr Low Conductivity Meter |
| EC-CWC-13 | Conductivity Meter |
| EC-CWC-14 | Conductivity Meter |
| EC-CWC-15 | Conductivity Meter |
| EC-CWC-16 | Conductivity Meter |
| EC-CWC-17 | Conductivity Meter |
| EC-CWC-18 | Oakton Conductivity Meter |
| EC-CWC-19 | Oakton Conductivity Meter |
| EC-CWC-20 | Oakton Conductivity Meter |
| EC-CWC-21 | Oakton Conductivity Meter |
| EC-CWC-22 | Conductivity Meter |
| EC-CWC-23 | Oakton ECTestr Low Conductivity Meter |
| EC-CWC-24 | Conductivity Meter |
| EC-CWC-25 | Oakton Conductivity Meter |
| EC-CWC-26 | Conductivity Meter |
| EC-CWC-27 | Conductivity Meter |
| EC-CWC-28 | Conductivity Meter |
| EC-CWC-29 | Conductivity Meter |
| EC-CWC-30 | Oakton Conductivity Meter |
| EC-CWC-31 | Oakton Conductivity Meter |
| EC-CWC-32 | Oakton Low Conductivity Meter |
| EC-CWC-35 | Oakton Low Conductivity Meter |
| EC-CWC-36 | Oakton Low Conductivity Meter |
| EC-CWC-37 | Oakton Low Conductivity Meter |
| EC-CWC-38 | Oakton ECTestr Dual Conductivity Meter |
| EC-CWC-39 | Oakton ECTestr Dual Conductivity Meter |
| EC-CWC-40 | Oakton ECTestr Dual Conductivity Meter |
| EC-CWC-41 | Oakton ECTestr Dual Conductivity Meter |
| EC-CWC-42 | Oakton ECTestr Dual Conductivity Meter |
| EC-CWC-48 | Conductivity Meter |
| EC-ENVST-01 | Conductivity Meter |
| EC-FCP-01 | Oakton Conductivity Meter |
| EC-FOE-01 | Oakton ECTestr Low Conductivity Meter |
| EC-FOE-02 | Oakton ECTestr Low Conductivity Meter |
| EC-FOE-03 | Oakton ECTestr Low Conductivity Meter |
| EC-FOE-04 | Oakton ECTestr Low Conductivity Meter |
| EC-FOE-05 | Oakton ECTestr Low Conductivity Meter |
| EC-FOE-06 | Oakton ECTestr Low Conductivity Meter |
| EC-GCWC1 | Oakton ECTestr3 Conductivity Meter |
| EC-GCWC2 | Oakton ECTestr3 Conductivity Meter |
| EC-HTB-01 | Conductivity Meter |
| EC-HTB-02 | Conductivity Meter |
| EC-HTB-03 | Conductivity Meter |
| EC-HTB-04 | Conductivity Meter |
| EC-LAN-01 | Conductivity Meter |
| EC-LAN-02 | Conductivity Meter |
| EC-LAN-03 | Conductivity Meter |
| EC-LAN-04 | Conductivity Meter |
| EC-LAN-05 | Conductivity Meter |
| EC-LKR-01 | Conductivity Meter |
| EC-LWTP-120 | Orion Conductivity Meter |
| EC-MBAQ-01 | Orion Conductivity Meter |
| EC-MBV-1 | Oakton ECTestr3 Conductivity Meter |
| EC-MU-NSF-264 | Corning Checkmate Multimeter |
| EC-NET-14 | Conductivity Meter |
| EC-NET-15 | Conductivity Meter |
